Page protectors are available in a variety of sizes, thicknesses, and tints. They are also known as sheet protectors. The typical thicknesses are 6 mil to 10 mil with the most common being 7.5 mil polished clear vinyl. The page protectors fit perfectly in 3 ring binders. They are great for projects, presentations, or scrapbooking. We offer the choice of having either the short side or the long side open depending on your needs. Our high quality covers will protect your documents, pictures, or other precious items. The page protectors are offered in 3 holes and 6 holes. We also include page protectors with 4 pockets and a pouch style sheet protector with a flap and strap. Additionally, we provide a page protector that can have 6 or 12 pockets, with flaps.
You can combine any number of product options to design the best solution.
| ID | Size | Description |
|---|---|---|
| 9004 | 4 1/4" x 6 3/4" | SHEET (PAGE) PROTECTOR SIZE: 4 1/4 X 6 3/4 MATERIAL: 7.5 MIL POLISHED CLEAR VINYL-NUMBER OF HOLES: 6 |
| 9003 | 5 3/8" x 8 1/2" | SHEET (PAGE) PROTECTOR HOLDS A 4-1/2 x 8 SHEET MATERIAL: 7.5 POLISHED CLEAR VINYL-NUMBER OF HOLES: 3-Size: 5-3/8 X 8-1/2-3 Holes Spaced 2-3/4 |
| S-1593-101 | 5 3/4" x 9" | BINDER PAGE WITH 5/8" DROP DOWN OPENING ON THE LONG SIDE, 7 STANDARD SEALED HOLES, (MATERIAL NOT INTENTIONALLY REMOVED BUT EASILY PUNCHED OUT) 4 HOLES SPACED 1" APART AND 3 ARE SPACED 3/4" APART. |
| 90-0507 | 6 1/8" x 8 3/4" | Size: 6-1/8 X 8-3/4 3 Holes 7.5 MIL Polished Clear Vinyl |
| 9008-OS | 6 1/4" x 8 1/4" | SHEET (PAGE) PROTECTOR SIZE: 6-1/4 X 8-1/4-HOLES: 3 MATERIAL: 7.5 MIL POLISHED CLEAR VINYL |
| 9002 | 6 3/8" x 8 7/8" | SHEET (PAGE) PROTECTOR HOLDS A 5 1/2 X 8 1/2 SHEET SIZE: 6-1/2 X 8-3/4 MATERIAL: 7.5 MIL CLEAR-NUMBER OF HOLES:3 |
| 9005 | 6 5/8" x 9 5/8" | SHEET (PAGE) PROTECTOR HOLDS A 5-3/4 X 9-1/2 SHEET SIZE: 6-5/8X 9-5/8 MATERIAL: 7.5 POLISHED CLEAR VINYL-NUMBER OF HOLES: 3 SPACED 3-1/2 |
| S-0541 | 8 3/8" x 11" | BINDER PAGE, 7 STANDARD 1/4" HOLES, 2 EACH 5-1/4" POCKETS..SIZE: 8-3/8" X 11"..MATL: 7.5 MIL FIRM CLEAR POLISHED VINYL.... |
| 90-0385 | 8 1/2" x 10 11/16" | Samples Holder Page 12 Pockets Size: 8-1/2 X 10-11/16 Clear Vinyl |
| 9001 | 9 3/8" x 11 1/8" | SHEET (PAGE) PROTECTOR TOP LOAD SIZE: 9-3/8 X 11-1/4 A.D-. MATERIAL: 7.5 MIL CLEAR-NUMBER OF HOLES: 3 |
| 9001-NOHOLE | 9 3/8" x 11 1/8" | SHEET PROTECTOR 8-1/2 X 11 WITH NO HOLES..SIZE: 9-3/8 X 11-1/4 A.D...MATERIAL: 7.5 MIL CLEAR.. |
| S-9001-108 | 9 3/8" x 11 1/8" | BINDER PAGE WITH 5/8" BINDING EDGE, 3 STANDARD ELONGATED HOLES (MATERIAL NOT INTENTIONALLY REMOVED, BUT EASILY PUNCHED OUT) WITH 4-1/4" HOLE SPACING, OPENING ON THE SHORT SIDE, WITH 2 SEPARATE EXTRA 4-1/8" POCKETS, BEADED EDGES AND ROUND CORNERS, |
| 9001-103 | 9 3/8" x 11 1/4" | SHEET (PAGE) PROTECTOR HOLDS: 8-1/2 X 11 SHEET MATERIAL: 6 MIL CLEAR VINYL SIZE: 9-3/8 X 11-1/4 |
| 9001-POLY | 9 3/8" x 11 1/4" | SHEET (PAGE) PROTECTOR 9-3/8 X 11-1/4 - HOLDS AN 11 X 8-1/2 SHEET-90 MICRON (3.3 MIL) HEAVY DUTY GRADE-REGULAR CLARITY POLYPROPYLENE TOP LOAD-3 HOLE PUNCH-. |
| 90-0697 | 9 3/8" x 11 3/8" | SHEET (PAGE) PROTECTOR HOLDS A 8-1/2 X 11 SHEET- SIDE LOADING SIZE: 9-1/8 X 11-1/2 MATERIAL: 7.5 MIL POLISHED CLEAR VINYL 3H- SIZE: 9-3/8 X 11-3/8 |
| 9006 | 9 5/8" x 11 3/8" | EXTRA WIDE SHEET (PAGE) PROTECTOR HOLDS A 8-3/4 x 11 SHEET SIZE: 9-5/8 x 11-3/8- 7.5 MIL |
| 9007-OS | 9 5/8" x 11 3/8" | FOUR POCKET SHEET (PAGE) PROTECTOR 9-5/8X 11-1/8 MATERIAL: 7.5 MIL POLISHED CLEAR VINYL-HOLES: 3 |
| 90-0426 | 9 5/8" x 11 5/8" | BINDER PAGE 6 POCKETS W FLAPS 4-1/4' HOLE SPACING SIZE: 9-5/8 X 11-5/8 MATERIAL: 9 MIL POLISHED CLEAR VINYL SOFT |
| 9009 | 11 5/8" x 11 5/8" | SHEET (PAGE) PROTECTOR POUCH STYLE-w/FLAP & STRAP - HOLDS 8-1/2 X 11 SHEET MATERIAL: 7.5 MIL POLISHED CLEAR VINYL |
