Vinyl Sleeves, Vinyl Pouches, Adhesive Back Sleeves, Adhesive Pouches, Covers
You can combine any number of product options to design the best solution.
| ID | Size | Description |
|---|---|---|
| 50-0386-CV | 3 1/2" x 4 1/8" | Covers With Interior Pockets Short Style Size With Cover Open: 3-1/2 X 4-1/8 Number of Creases: 1 Span of Crease: 0 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0723-CV | 3 1/2" x 4 3/8" | COVER WITH 2" POCKETS, OPENS ALONG THE SHORT SIDE, WITH BEADED EDGES AND ROUND CORNERS ..SIZE: 3-1/2" X 4-3/8"..MATL: 6 MIL POLISHED CLEAR VINYL |
| 50-0142-CV | 3 7/8" x 5 1/8" | Covers With Interior Pockets Short Style Size With Cover Open: 3-7/8 X 5-1/8 Number of Creases: 1 Span of Crease: 0 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0214-CV | 4" x 5" | Covers With Interior Pockets Short Style Size With Cover Open: 4 X 5 Number of Creases: 2 Span of Crease: 3/16 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0284-CV | 4 1/4" x 5 1/2" | Covers With Interior Pockets Short Style Size With Cover Open: 4-1/4 X 5-1/2 Number of Creases: 1 Span of Crease: 0 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0114-CV | 4 1/4" x 6 1/2" | Covers With Interior Pockets Short Style Size With Cover Open: 4-1/4 X 6-1/2 Number of Creases: 2 Span of Crease: 1/2 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0675-CV | 5 1/8" x 7 5/16" | Clear Vinyl Passport Covers Size With Cover Closed: 3-5/8 X 5-3/16 7.5 MIL Firm Clear Vinyl (9 MIL Soft Clear or 8 MIL Firm Matte Clear are available for same price when purchased in quantities beyond 50) |
| 50-0356-CV | 5 3/16" x 6 9/16" | Covers With Interior Pockets Short Style Size With Cover Open: 5-3/16 X 6-9/16 Number of Creases: 1 Span of Crease: 0 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0283-CV | 5 1/4" x 7 7/8" | Covers With Interior Pockets Short Style Size With Cover Open: 5-1/4 X 7-7/8 Number of Creases: 2 Span of Crease: 3/8 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 521 | 5 1/4" x 10 1/2" | Covers With Interior Pockets Short Style Size With Cover Open: 5-1/4 X 10-1/2 Number of Creases: 1 Span of Crease: 0 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0395-CV | 6" x 8" | Covers With Interior Pockets Short Style Size With Cover Open: 6 X 8 Number of Creases: 1 Span of Crease: 0 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0130-CV | 6 1/4" x 7 9/16" | Covers With Interior Pockets Short Style Size With Cover Open: 6-1/4 X 7-9/16 Number of Creases: 5 Span of Crease: 7/16 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0115-CV | 6 5/16" x 7 3/16" | Covers With Interior Pockets Short Style Size With Cover Open: 6-5/16 X 7-3/16 Number of Creases: 2 Span of Crease: 9/16 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0145-CV | 6 5/16" x 7 3/16" | Covers With Interior Pockets Short Style Size With Cover Open: 6-5/16 X 7-3/16 Number of Creases: 2 Span of Crease: 9/16 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0472-CV | 6 5/16" x 7 1/2" | Covers With Interior Pockets Short Style Size With Cover Open: 6-5/16 X 7-1/2 Number of Creases: 4 Span of Crease: 3/8 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0177-CV | 6 3/8" x 7 7/16" | Covers With Interior Pockets Short Style Size With Cover Open: 6-3/8 X 7-7/16 Number of Creases: 4 Span of Crease: 1/4 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 572 | 6 3/8" x 7 1/2" | Covers With Interior Pockets Short Style Size With Cover Open: 6-3/8 X 7-1/2 Number of Creases: 2 Span of Crease: 3/16 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0147-CV | 6 3/8" x 7 5/8" | Covers With Interior Pockets Short Style Size With Cover Open: 6-3/8 X 7-5/8 Number of Creases: 3 Span of Crease: 3/16 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0446-CV | 6 1/2" x 6 13/16" | Covers With Interior Pockets Short Style Size With Cover Open: 6-1/2 X 6-13/16 Number of Creases: 1 Span of Crease: 0 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0141-CV | 6 1/2" x 7 7/16" | Covers With Interior Pockets Short Style Perfect for Passports-- Size With Cover Open: 6-1/2 X 7-7/16 Number of Creases: 1 Span of Crease: 0 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same pri |
| 50-0329-CV | 6 1/2" x 7 7/16" | Covers With Interior Pockets Short Style Size With Cover Open: 6-1/2 X 7-7/16 Number of Creases: 1 Span of Crease: 0 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 531 | 6 7/8" x 7 1/2" | Covers With Interior Pockets Short Style Size With Cover Open: 6-7/8 X 7-1/2 Number of Creases: 1 Span of Crease: 0 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 538 | 7 5/16" x 8 7/16" | Covers With Interior Pockets Short Style Size With Cover Open: 7-5/16 X 8-7/16 Number of Creases: 1 Span of Crease: 0 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 582 | 7 11/16" x 8 1/8" | Covers with Interior Pockets Long Style Size With Cover Open: 7-11/16 X 8-1/8 Number of Creases: 1 Span of Crease: 0 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0476-CV | 8 1/16" x 12" | Covers With Interior Pockets Short Style Size With Cover Open: 8-1/16 X 12 Number of Creases: 1 Span of Crease: 0 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0380-CVL | 8 3/4" x 9" | Covers with Interior Pockets Long Style Size With Cover Open: 8-3/4 X 9 Number of Creases: 1 Span of Crease: 0 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 50-0300-CV | 9" x 9" | Covers With Interior Pockets Short Style Size With Cover Open: 9 X 9 Number of Creases: 1 Span of Crease: 0 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| S-1422 | 9 3/8" x 14 9/16" | COVER WITH 2-3/4" POCKETS FOLDING ACROSS THE 14-9/16" DIMENSION, WITH BEADED EDGES AND ROUND CORNERS, ...SIZE: 9-3/8" X 14-9/16" OUTSIDE DIMENSION...MATL: 15 MIL POLISHED CLEAR VINYL, |
| 50-0448-CV | 11 3/8" x 18 1/8" | Covers With Interior Pockets Short Style Size With Cover Open: 11-3/8 X 18-1/8 Number of Creases: 1 Span of Crease: 0 9 MIL Soft Clear or 7.5 MIL Firm Clear or 8 MIL Firm Matte Clear are availible for same price |
| 35-0205-WVELCRO | 5 1/4" x 5 3/4" | VINYL ENVELOPE White Velcro Closure SIZE: 5-1/4 X 5-3/4 MATERIAL: 9 MIL POLISHED CLEAR VINYL OPEN SHORT DIMENSION |
